<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Controversy: Adobe&#8217;s New Icons</title>
	<atom:link href="http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 02:35:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: otomobil</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-50838</link>
		<dc:creator>otomobil</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-50838</guid>
		<description>Non-iconic icons, not creative? They’re right up there with dry water and cold heat.
Now, whether they’re practical is another matter. I think it helps to get as many visual clues as possible. That’s the whole point of GUIs, remember Otherwise, we could’ve stayed with MS-DOS.</description>
		<content:encoded><![CDATA[<p>Non-iconic icons, not creative? They’re right up there with dry water and cold heat.<br />
Now, whether they’re practical is another matter. I think it helps to get as many visual clues as possible. That’s the whole point of GUIs, remember Otherwise, we could’ve stayed with MS-DOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arabalar</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-10926</link>
		<dc:creator>arabalar</dc:creator>
		<pubDate>Tue, 31 Jul 2007 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-10926</guid>
		<description>they look awful.. I can’t think of anything more unimaginitave and non-creative.</description>
		<content:encoded><![CDATA[<p>they look awful.. I can’t think of anything more unimaginitave and non-creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Much Ado About Icons&#160;posts on&#160;Fancy That</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-6209</link>
		<dc:creator>Much Ado About Icons&#160;posts on&#160;Fancy That</dc:creator>
		<pubDate>Tue, 19 Jun 2007 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-6209</guid>
		<description>[...] which themselves replaced our prized magnifying glass/eye and Venus on a half-shell. Heck, I even entered the fray a bit, complaining about previous workflow hitches when the icons were last [...]</description>
		<content:encoded><![CDATA[<p>[...] which themselves replaced our prized magnifying glass/eye and Venus on a half-shell. Heck, I even entered the fray a bit, complaining about previous workflow hitches when the icons were last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnymac blog &#187; CS3 Icon Branding Taken To The Next Level - The Rest Of Your Apps</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-3165</link>
		<dc:creator>jonnymac blog &#187; CS3 Icon Branding Taken To The Next Level - The Rest Of Your Apps</dc:creator>
		<pubDate>Thu, 24 May 2007 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-3165</guid>
		<description>[...] For more background on the subject, be sure to check out my prior post on the subject. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more background on the subject, be sure to check out my prior post on the subject. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnymac blog &#187; CS3 Application Icons and Packaging Design</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-1097</link>
		<dc:creator>jonnymac blog &#187; CS3 Application Icons and Packaging Design</dc:creator>
		<pubDate>Wed, 28 Mar 2007 03:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-1097</guid>
		<description>[...] in December I posted about the new Adobe product icons and the "controversy" regarding their design. At the time there were a lot of people blogging about how they didn't like the new icons, and I [...]</description>
		<content:encoded><![CDATA[<p>[...] in December I posted about the new Adobe product icons and the &#8220;controversy&#8221; regarding their design. At the time there were a lot of people blogging about how they didn&#8217;t like the new icons, and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Wickens</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-51</link>
		<dc:creator>Brett Wickens</dc:creator>
		<pubDate>Thu, 25 Jan 2007 07:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-51</guid>
		<description>Contrary to Chanpory's comments and those posted elsewhere, MetaDesign did not design the icons and color scheme for CS3 (et al) that have now been so widely published.

We recommended the idea of a mnemonic solution to desktop branding such a vast array of products from the newly merged companies, but we stopped working with Adobe in the spring of 2006 when much of their design efforts were shifted internally.

Brett Wickens
VP Creative Director
MetaDesign®</description>
		<content:encoded><![CDATA[<p>Contrary to Chanpory&#8217;s comments and those posted elsewhere, MetaDesign did not design the icons and color scheme for CS3 (et al) that have now been so widely published.</p>
<p>We recommended the idea of a mnemonic solution to desktop branding such a vast array of products from the newly merged companies, but we stopped working with Adobe in the spring of 2006 when much of their design efforts were shifted internally.</p>
<p>Brett Wickens<br />
VP Creative Director<br />
MetaDesign®</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Westbrook</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-7</link>
		<dc:creator>Stacy Westbrook</dc:creator>
		<pubDate>Fri, 22 Dec 2006 02:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-7</guid>
		<description>I don't especially care what they look like, I just want the design to stop changing. It's a workflow pain in the ass to learn new icons all the time, only to find that I clicked on ImageReady when I meant Illustrator.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t especially care what they look like, I just want the design to stop changing. It&#8217;s a workflow pain in the ass to learn new icons all the time, only to find that I clicked on ImageReady when I meant Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanpory Rith</title>
		<link>http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-6</link>
		<dc:creator>Chanpory Rith</dc:creator>
		<pubDate>Thu, 21 Dec 2006 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnymac.com/blog/2006/12/21/controversy-adobes-new-icons/#comment-6</guid>
		<description>Hey Jonny, thanks for the link and shout out! But, I'm a boy! ;-)

&lt;em&gt;[ Errr... sorry! Not sure where that came from. Fixed! ]&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey Jonny, thanks for the link and shout out! But, I&#8217;m a boy! ;-)</p>
<p><em>[ Errr... sorry! Not sure where that came from. Fixed! ]</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
