<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonnymac blog &#187; Visual Thinking</title>
	<atom:link href="http://www.jonnymac.com/blog/category/visual-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonnymac.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 20:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Website Named Desire</title>
		<link>http://www.jonnymac.com/blog/2008/09/15/a-website-named-desire/</link>
		<comments>http://www.jonnymac.com/blog/2008/09/15/a-website-named-desire/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:48:56 +0000</pubDate>
		<dc:creator>Jon MacDonald</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.jonnymac.com/blog/?p=327</guid>
		<description><![CDATA[Those who know me and/or read this blog know I'm a fairly large Flash platform fanboy. So it may come as a surprise I am blogging about a project recently completed here at XPLANE's Portland studio for Microsoft and their new suite of interactive production tools -- which includes Silverlight. The project is called "A [...]]]></description>
			<content:encoded><![CDATA[<p>Those who know me and/or read this blog know I'm a fairly large Flash platform fanboy. So it may come as a surprise I am blogging about a project recently completed here at <a title="XPLANE | The Visual Thinking Company" href="http://www.xplane.com" target="_blank">XPLANE's</a> Portland studio for Microsoft and their new suite of <a href="http://www.microsoft.com/expression/products/Overview.aspx?key=studio" target="_blank">interactive production tools</a> -- which includes <a href="http://www.microsoft.com/expression/features/Default.aspx?key=blend" target="_blank">Silverlight</a>.</p>
<p><img class="aligncenter size-full wp-image-328" title="Small preview from A Website Named Desire poster" src="http://www.jonnymac.com/blog/wp-content/uploads/2008/09/websitenameddesire_01.jpg" alt="" width="420" height="378" /></p>
<p>The project is called "<a title="A Website Named Desire" href="http://awebsitenameddesire.com/" target="_blank">A Website Named Desire</a>" and we at XPLANE created a poster (note: not the related <a href="http://awebsitenameddesire.com/" target="_blank">website</a> built in Silverlight) of the entire process a typical agency would go through to create a large website. While the poster does not directly mention the Microsoft suite of tools, it does do an amazing job of showing the whole ecosystem in an engaging, visual storytelling manner. Fairly humorous, too -- be sure to spend some time checking out all the various little details.</p>
<p><img class="aligncenter size-full wp-image-329" title="A Website Named Desire sample" src="http://www.jonnymac.com/blog/wp-content/uploads/2008/09/websitenameddesire_02.jpg" alt="" width="420" height="324" /></p>
<p>If you'd like to check out the whole poster, you can <a title="Download the poster" href="http://www.jonnymac.com/blog/wp-content/uploads/2008/09/Microsoft%20-%20A%20Website%20Named%20Desire.pdf" target="_blank">download a PDF of it (6 MB) here</a>, or visit Microsoft at one of the upcoming conferences where they will be presenting it. You can find a list of those conferences on the <a href="http://awebsitenameddesire.com/" target="_blank">supporting website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonnymac.com/blog/2008/09/15/a-website-named-desire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Helvetica the Movie Encore Showing in Portland</title>
		<link>http://www.jonnymac.com/blog/2007/07/19/helvetica-the-movie-encore-showing-in-portland/</link>
		<comments>http://www.jonnymac.com/blog/2007/07/19/helvetica-the-movie-encore-showing-in-portland/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:19:34 +0000</pubDate>
		<dc:creator>Jon MacDonald</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://www.jonnymac.com/blog/2007/07/19/helvetica-the-movie-encore-showing-in-portland/</guid>
		<description><![CDATA[If you missed the first showing of Helvetica in Portland a few months back, this is your chance to set things right. The documentary has been touring for awhile now and has sold out across the country to mobs of designers, typophiles, and anyone else who can appreciate a classic font that is seen everywhere [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jonnymac.com/blog/wp-content/uploads/2007/07/helvetica.gif" alt="Helvetica" /></p>
<p>If you missed the first showing of <a href="http://www.helveticafilm.com/" title="Helvetica the film" target="_blank">Helvetica</a> in Portland a few months back, this is your chance to set things right. The documentary has been touring for awhile now and has sold out across the country to mobs of designers, typophiles, and anyone else who can appreciate a classic font that is seen everywhere but seldom noticed.</p>
<p>I highly recommend seeing this film, either at the Hollywood Theater in August, or in a couple of months when the DVD is released.</p>
<p>Tickets for an encore showing, presented by the director Gary Hustwit, are on sale now through the <a href="http://www.helveticafilm.com/pdx.html" title="Helvetica Portland Tickets" target="_blank">film's website</a>:</p>
<p>Portland Screening<br />
Q&amp;A with director Gary Hustwit<br />
Saturday, 8/4/07, 7pm<br />
$10</p>
<p>Hollywood Theater<br />
4122 NE Sandy Blvd<br />
Portland, OR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonnymac.com/blog/2007/07/19/helvetica-the-movie-encore-showing-in-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Know 2.0 Video Presentation Released</title>
		<link>http://www.jonnymac.com/blog/2007/06/22/did-you-know-20-video-presentation-released/</link>
		<comments>http://www.jonnymac.com/blog/2007/06/22/did-you-know-20-video-presentation-released/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 22:04:08 +0000</pubDate>
		<dc:creator>Jon MacDonald</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.jonnymac.com/blog/2007/06/22/did-you-know-20-video-presentation-released/</guid>
		<description><![CDATA[Today, after a few months of Flash and video editing, custom sound design, and a lot of fact checking, we have released "Did You Know 2.0" to YouTube and Google Video. I had previously posted about working with Karl Fisch and Scott McLeod on this project at XPLANE, and I'm very excited about the new [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Today, after a few months of Flash and video editing, custom sound design, and a lot of fact checking, we have released "Did You Know 2.0" to <a href="http://www.youtube.com/watch?v=pMcfrLYDm2U" title="YouTube - Did You Know 2.0" target="_blank">YouTube</a> and <a href="http://video.google.com/videoplay?docid=6165575734378530043" title="Google Video - Did You Know 2.0" target="_blank">Google Video</a>.</p>
<p align="left">I had <a href="http://www.jonnymac.com/blog/2007/04/23/did-you-know-presentation-sequel-at-xplane/" target="_blank">previously posted</a> about working with <a href="http://thefischbowl.blogspot.com/" title="The Fischbowl" target="_blank">Karl Fisch</a> and <a href="http://www.dangerouslyirrelevant.org/2007/06/did-you-know-20.html" title="Dangerously Irrelevant" target="_blank">Scott McLeod</a> on this project at <a href="http://www.xplane.com" title="XPLANE | The Visual Thinking Company" target="_blank">XPLANE</a>, and I'm very excited about the new version. In fact, Scott has already previewed the video at several large lectures to rave reviews.</p>
<p align="left">As this video is meant to be a launching point for more discussions on the topics within, I suggest you visit <a href="http://shifthappens.wikispaces.com" title="shifthappens" target="_blank">http://shifthappens.wikispaces.com</a> and join the conversation. Scott McLeod has posted more information on <a href="http://www.dangerouslyirrelevant.org/2007/06/did-you-know-20.html" title="Dangerously Irrelevant" target="_blank">his blog</a>, Karl Fisch has his thoughts on <a href="http://thefischbowl.blogspot.com/2007/06/did-you-know-20.html" title="The Fischbowl" target="_blank">his blog</a>, and Dave Gray (founder of XPLANE) is also looking for feedback on <a href="http://communicationnation.blogspot.com/2007/06/did-you-know-20.html" title="Communication Nation" target="_blank">his blog</a>.</p>
<p align="left">[<strong>Update:</strong> After the first two days the video has already been viewed over 5000 times!]<br />
[kml_flashembed movie="http://www.youtube.com/v/pMcfrLYDm2U" height="350" width="425" /]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonnymac.com/blog/2007/06/22/did-you-know-20-video-presentation-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Did You Know&#8221; Presentation Sequel at XPLANE</title>
		<link>http://www.jonnymac.com/blog/2007/04/23/did-you-know-presentation-sequel-at-xplane/</link>
		<comments>http://www.jonnymac.com/blog/2007/04/23/did-you-know-presentation-sequel-at-xplane/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 22:26:17 +0000</pubDate>
		<dc:creator>Jon MacDonald</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.jonnymac.com/blog/2007/04/23/did-you-know-presentation-sequel-at-xplane/</guid>
		<description><![CDATA[At XPLANE one of the projects we're currently working on is a new version of the popular "Did You Know" video from Karl Fisch (read Karl's post on the upcoming sequel) and Scott McLeod (...and Scott's post on the sequel). If you haven't heard about this video, the gist is that it provides you with [...]]]></description>
			<content:encoded><![CDATA[<p> At <a href="http://www.xplane.com" title="XPLANE: The Visual Thinking Company" target="_blank">XPLANE</a> one of the projects we're currently working on is a new version of the popular "<a href="http://www.youtube.com/watch?v=ljbI-363A2Q" title="Did You Know; Shift Happens - Globalization; Information Age" target="_blank">Did You Know</a>" video from Karl Fisch (<a href="http://thefischbowl.blogspot.com/2007/03/did-you-know-sequel.html" title="The Fischbowl: Did You Know - The Sequel?" target="_blank">read Karl's post on the upcoming sequel</a>) and Scott McLeod (<a href="http://www.dangerouslyirrelevant.org/2007/03/did_you_know_we.html" title="Did You Know? We need your help." target="_blank">...and Scott's post on the sequel</a>). If you haven't heard about this video, the gist is that it provides you with some extremely provoking thoughts on the world economy, education, and general <a href="http://en.wikipedia.org/wiki/Globalization" title="Wikipedia: Globalization" target="_blank">globalization</a>. The original has been viewed over 2 million times on various video postings around the web, including <a href="http://www.youtube.com/watch?v=ljbI-363A2Q" title="YouTube: Did You Know" target="_blank">YouTube</a>.</p>
<p>We're taking what was a PowerPoint presentation (turned video), updating the content with new stats and thoughts as provided by Karl and Scott with some consulting help from us, and then redoing the graphics/design. Instead of limiting ourselves with PowerPoint we're designing in Illustrator, animating in Flash, then exporting to QuickTime. That said, I'm excited to have a project that will allow me to try out several parts of the new CS3 workflow so quickly.</p>
<p>I believe the original video has been accepted to a film festival in Telluride, Colorado, and the organizers will be taking a look at the new one once completed and possibly presenting it. So keep your eyes peeled to Karl and Scott's blog, <a href="http://www.youtube.com" title="YouTube" target="_blank">YouTube</a>, and of course here for more information as we wrap up this sequel.</p>
<p>This is an exciting project, and I'm glad to be a part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonnymac.com/blog/2007/04/23/did-you-know-presentation-sequel-at-xplane/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>XPLANE Culture Map</title>
		<link>http://www.jonnymac.com/blog/2007/01/17/xplane-culture-map/</link>
		<comments>http://www.jonnymac.com/blog/2007/01/17/xplane-culture-map/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 22:27:41 +0000</pubDate>
		<dc:creator>Jon MacDonald</dc:creator>
				<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.jonnymac.com/blog/2007/01/17/xplane-culture-map/</guid>
		<description><![CDATA[We try to eat our own dog food at XPLANE as often as possible, and thus a visual map of our culture was created for internal use. Not only does the map describe all the core values of the company in a clear and concise manner, but by making it visual it is also remembered [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="XPLANE | Culture Map" id="image71" src="http://www.jonnymac.com/blog/wp-content/uploads/2007/01/xplane_culturemap.gif" /></p>
<p>We try to eat our own dog food at XPLANE as often as possible, and thus a visual map of our culture was created for internal use. Not only does the map describe all the core values of the company in a clear and concise manner, but by making it visual it is also remembered with ease.</p>
<p>More information is available on <a target="_blank" title="Communication Nation" href="http://communicationnation.blogspot.com/2007/01/xplane-culture-map.html">Dave Gray's blog</a> (Dave is the CEO and founder of <a target="_blank" title="XPLANE" href="http://www.xplane.com">XPLANE</a>):<br />
<a target="_blank" title="Communication Nation" href="http://communicationnation.blogspot.com/2007/01/xplane-culture-map.html">http://communicationnation.blogspot.com/2007/01/xplane-culture-map.html</a></p>
<p>and a marked up and larger version with Dave's notes is available here:<br />
<a target="_blank" title="XPLANE Culture Map of Flickr" href="http://www.flickr.com/photos/davegray/355002597/">http://www.flickr.com/photos/davegray/355002597/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonnymac.com/blog/2007/01/17/xplane-culture-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

